Description
Technical Specifications
Distance Measurement | Reflectorless | 1000m |
Single Prism | 5000m | |
Accuracy: Non Prism | 2+2ppm | |
Accuracy: Prism | A1 1″ : 1+1ppm A1 2″ : 2+2ppm |
|
Sheet | 2+2ppm | |
Measurement Time | 1.2s In Fine 0.2s In Tracking |
|
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Temperature Correction | Sensor Reading | |
Distance Reading | Max: 99999999.999m Min: 1mm | |
Angle Measurement | Accuracy | A1 1″ : 1″ A1 2″ : 2″ |
Method | Absolute, Continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Quadruple, H: Quadruple | |
Angle Reading | Min: 0.1″ | |
Telescope | Image | Erect |
Tube Length | 152mm | |
Effective Aperture | 45mm (EDM 47mm) | |
Magnification | 30x | |
Field Of View | 1°30′ | |
Resolving Power | 3″ | |
Minimum Focus Distance | 1.5m | |
Muitiple/Additive Constant | Not Adjustable | |
Keyboard And Display | Keyboard | 3 Keys |
Display | 5.0 Inches, Color Touch LCD | |
Resolution | 1280*720 dpi | |
Position | Face 1, Face 2 | |
Operation System | Operation System | Andorid 5.1 |
Processor | MT6735 | |
Memory | ROM: 16GB, RAM: 2GB | |
Interface | WIFI | 2.4G WIFI |
Bluetooth | BT4.0 | |
SD Card | None | |
Serial Port | Yes | |
Mini USB | None | |
Mirco USB | Yes | |
USB Flash Disk | Yes | |
SIM Card | Yes, 4G, 3G | |
Compensator | System | Liquid, Dual Axis |
Working Range | ±6′ | |
Accuracy | 1″ | |
Plummet | Laser Plummet (Default) | |
Accuracy | ±1.5mm @1.5m | |
Laser Brightness | 5 Levels Adjustable | |
Wavelength | 635nm | |
Laser Class | Class 2 | |
Laser Power | 0.5mW | |
Optical Plummet (Optional) | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m — | |
Field Of View | 5″ | |
Accuracy | – | |
Battery | Type | Lithium |
Voltage | 7.4V | |
Operating time | 8 hours | |
Vial | Plate Vial | 30″ /2mm |
Circular Vial | 8′ /2mm | |
General | IP Rate | IP66 |
Temperature Range | -20°C — +50°C | |
Dimension | 206*200*353mm | |
Weight | 6.0kg | |
Others | Trigger Key | |
Others | Guide Light Optional | |
Others | Auto Height Optional |
Note: all information above is subject to change without any prior notice.
Reviews
There are no reviews yet.