Description
Specification
Accuracy | Laser Pointer | 1/45000 |
Laser Plumb | 1/2000 | |
Telescope | Image | Reverse |
Magnification | 28x | |
Sight of View | 1°30′ | |
Effective Aperture | 40mm | |
Min. Focus | 0.8m | |
Laser Pointer | Diameter at 50m | 3mm |
Visible Distance | 70m | |
Max. Distance at Day | ≥200m | |
Max. Distance at Night | ≥250m | |
Wavelength | 635nm | |
Output Power | 1mw | |
Error of co-axis | 5″ | |
Laser Plumb | Diameter at 1.5m | 1mm |
Max. Distance | 2m | |
Wavelength | 650nm | |
Output Power | 1mw | |
Laser Source | Laser Diode | |
Others | Plate Vial | 30″/2mm |
Power Supply | 2pcs AA Battery | |
Working Hours | 8 Hours | |
Output Power | 1mw | |
Error of co-axis | 5″ |
Note: all information above is subject to change without any prior notice.
Reviews
There are no reviews yet.