Description
Specification
Angle Measurement | Measuring Method | Absolute Encoding |
Diameter of Encoder Disk | 79mm | |
Minimum Reading | 1″ | |
Accuracy | 2″ | |
Detection Method | Horizontal: Dual, Vertical: Dual | |
Telescope | Image | Erect |
Magnification | 26.5x | |
Effective Aperture | 40mm | |
Resolving Power | 3″ | |
Field of View | 1°30′ | |
Minimum Focus Range | 1.5m | |
Multiple Constant | 100 | |
Additive Constant | 0 | |
Tube Length | 155mm | |
Laser | Wavelength | 635±20nm |
Laser Class | Class II | |
Diameter | <4mm/1000m | |
Tolerance | <10″ | |
Compensator | Type | Single Axis |
Working Range | ±3′ | |
Accuracy | ±3″ | |
Bubble | Plate Bubble | 30″/2mm |
Circular Bubble | 8’/2mm | |
Laser Plummet | Accuracy | ±1.5mm, at 1.5m |
Diameter | ±2.5mm, at 1.5m | |
Wavelength | 635±20nm | |
Laser Class | Class II | |
Display Unit | Type | 2.7 Inch LCD screen |
Power Supply | Battery | 7.4V, Lithium battery, 8h |
Working Environment | ||
Range | -20℃~ +50℃ | |
Dimension | Size | 165*160*340mm |
Weight | 4.7kgs |
Note: all information above is subject to change without any prior notice.
Reviews
There are no reviews yet.