Description
Specification
PD Series | Measuring Range | 0.05-40m |
Measuring Precision (typical) | ±1.5mm | |
Laser Class | 620-690nm, <1mW | |
Laser Type | II | |
Type | indoor | |
Selectable Datum Side | ● | |
Display Illumination | ● | |
Single/ Continuous Measurement | ● | |
Area Measurement | ● | |
Volume Measurement | ● | |
Single Pythagoras | ● | |
Double Pythagoras | ● | |
Plus/minus Calculation | ● | |
Measuring Extended Edge | ● | |
Time Delay Measurement | ● | |
Dip Angle Measurement | ○ | |
Distance Stake-out | ○ | |
Data Storage | ○ | |
Metope Measurement | ○ | |
Triangle Area | ○ | |
Trapezoidal Measurement | ○ | |
Graphics Auxiliary Targeting | ○ | |
Display Unit | Three lines stroke segment | |
Unit Conversion | M/ft/inch | |
Key | seven keys | |
Battery | 2×1.5V AAA battery | |
Battery Life | 5000 times | |
Size (mm) | 122×45×26 |
Note: all information above is subject to change without any prior notice.
Reviews
There are no reviews yet.